Description
HOT AIR UNIVERSAL OVEN (NON DIGITAL) – ( ESHAAN-0014 )
HOT AIR UNIVERSAL OVEN (MEMMERT TYPE) Laborotary Ovens are convention appliances for general purpose in the scientific and manufacturing industries. Applications include sterilization, experiment management drying processing and testing.
.Double walled in construction – highly insulated between two walls by high quality glasswool.
.Interior of AL./ Stainless steel having buffed- finish
. Exterior of M.S. duly finished in powder coated shade/SS matt finished.
. Selection of Temp. controller- Thermostatic of PID controller
. A fully insulated door with sturdy S.S. hinges.
. Temp. Range: 5° above ambient to 250° C Temp. Acccuracy:1° C.
SR NO | Internal Dimension               Capacity              Heat Load                     No. of (in millimeters)                                                                                              Shelves |
1 |  300 x 300 x 300                        28 Ltrs.                   0.75 KW                        2 |
2 | 355 x 355 x 355                          45 Ltrs.                   0.75 KW                        2 |
3 | 455 x 455 x 455                          95 Ltrs.                   1.50 KW                        2 |
4 | 455 x 455 x 605                          125 Ltrs.                 1.50 KW                        2 |
5 | 605 x 605 x 605                          252 Ltrs.                 2.25 KW                       3 |
6 | 605 x 605 x 910                          336 Ltrs.                 2.25 KW                       3 |
7 | 605 x 910 x 910                          500 Ltrs.                 3.75 KW                        3 |
8 | 910 x 910 x 910                          750 Ltrs.                 4.5 KW                          3 |
Reviews
There are no reviews yet.